โ Tournaments
Falkirk Darts Circuit - Thursday Night Flyer
Roman Bar470 Main Street, Falkirk, FK1 4QJ, Scotland
๐ Rules๐ Thu 6 Aug, 21:00
CompletedRound robin ยท Top 8 qualify๐ต ยฃ6.00 entry (cash)
๐
Group AComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Darren Mccrackenโ | 4 | 4 | 0 | +7 | 8 | 77.4 |
| 2 | Jamie Torranceโ | 4 | 3 | 1 | +1 | 6 | 65.7 |
| 3 | Louis Jackson | 4 | 2 | 2 | +1 | 4 | 60.3 |
| 4 | William Lagan | 4 | 1 | 3 | -2 | 2 | 60.1 |
| 5 | Ally Monro | 4 | 0 | 4 | -7 | 0 | 47.1 |
Group BComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Mckinnonโ | 4 | 4 | 0 | +6 | 8 | 77.5 |
| 2 | Neil Creightonโ | 4 | 3 | 1 | +4 | 6 | 69.2 |
| 3 | Davy Burt | 4 | 2 | 2 | 0 | 4 | 57.9 |
| 4 | Billy Fleming | 4 | 1 | 3 | -2 | 2 | 54.6 |
| 5 | Andrew Mcanish | 4 | 0 | 4 | -8 | 0 | 49.5 |
Group CComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Allan Mckeanโ | 4 | 4 | 0 | +6 | 8 | 67.6 |
| 2 | Blair Garnerโ | 4 | 3 | 1 | +4 | 6 | 63.4 |
| 3 | Dylan Rodgers | 4 | 2 | 2 | +1 | 4 | 58.2 |
| 4 | Rikki Brown | 4 | 1 | 3 | -3 | 2 | 51.5 |
| 5 | Blair Phillips | 4 | 0 | 4 | -8 | 0 | 47.9 |
Group DComplete
| # | Player | P | W | L | Diff | Pts | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jeroen De Ruiterโ | 4 | 4 | 0 | +7 | 8 | 57.5 |
| 2 | Dylan Patersonโ | 4 | 3 | 1 | +2 | 6 | 49.2 |
| 3 | Wacko Jacko | 4 | 1 | 3 | -3 | 2 | 48.5 |
| 4 | Scott Allison | 4 | 1 | 3 | -3 | 2 | 49.5 |
| 5 | Gary English | 4 | 1 | 3 | -3 | 2 | 49.2 |
Knockout Stage
Quarter Finals
Semi Finals
Quarter Finals
Semi Finals
Final