← D.A.R.T Superleague
Leaderboard
D.A.R.T Superleague
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Robertson | 12 | 74.2 | 81.1 | 68 | 23 | 11 | 134 | 80% |
| 2 | Logan Paterson | 12 | 73.3 | 81.0 | 67 | 12 | 3 | 160 | 58% |
| 3 | Robert Sutherland | 12 | 66.7 | 73.6 | 57 | 15 | 6 | 90 | 60% |
| 4 | Connor Turner | 12 | 66.6 | 69.6 | 57 | 16 | 4 | 99 | 46% |
| 5 | Riley Harris | 15 | 66.0 | 72.1 | 15 | 4 | 3 | 100 | 13% |
| 6 | Callum Wood | 13 | 63.6 | 68.0 | 79 | 19 | 2 | 115 | 46% |
3DA (3-dart average) is calculated over all visits in this league. First 9 is the average of the opening 3 visits per leg. 100+/140+/180s count individual visits reaching that score. HF (highest finish) is the highest visit that finished a leg. Leg Win % is legs won as a share of all legs played.